Consolidated Balance Sheet, IFRS
Consolidated balance sheet, IFRS | ||||||||
EURm | Note | 12/2016 | 12/2015 | |||||
Assets | ||||||||
Property, plant and equipment | 11 | 27 | 26 | |||||
Investment property | 12 | 211 | 191 | |||||
Intangible assets | 13 | 612 | 724 | |||||
Investments in associates | 14 | 8,107 | 7,679 | |||||
Financial assets | 10 | 15 | 16 | 17 | 18 | 19 | 17,668 | 17,189 |
Investments related to unit-linked insurance contracts | 10 | 20 | 3,427 | 5,847 | ||||
Tax assets | 21 | 27 | 36 | |||||
Reinsurers' share of insurance liabilities | 28 | 239 | 242 | |||||
Other assets | 25 | 1,761 | 1,708 | |||||
Cash and cash equivalents | 10 | 26 | 2,585 | 1,997 | ||||
Assets held for sale | 37 | 3,291 | - | |||||
Total assets | 37,955 | 35,639 | ||||||
Liabilities | ||||||||
Liabilities for insurance and investment contracts | 27 | 13,990 | 14,447 | |||||
Liabilities for unit-linked insurance and investment contracts | 28 | 3,407 | 5,841 | |||||
Financial liabilities | 10 | 16 | 17 | 29 | 3,847 | 2,375 | ||
Tax liabilities | 21 | 527 | 468 | |||||
Provisions | 30 | 35 | 51 | |||||
Employee benefits | 31 | 79 | 90 | |||||
Other liabilities | 32 | 933 | 957 | |||||
Liabilities related to assets held for sale | 37 | 3,202 | - | |||||
Total liabilities | 26,021 | 24,228 | ||||||
Equity | 34 | |||||||
Share capital | 98 | 98 | ||||||
Reserves | 1,531 | 1,531 | ||||||
Retained earnings | 9,700 | 9,325 | ||||||
Other components of equity | 605 | 457 | ||||||
Total equity | 11,934 | 11,411 | ||||||
Total equity and liabilities | 37,955 | 35,639 |
The tables for the Financial Statements are also available in Excel format.