Statement of Profit and Other Comprehensive Income, IFRS
Statement of profit and other comprehensive income, IFRS | |||||||
EURm | Note | 1-12/2016 | 1-12/2015 | ||||
Insurance premiums written | 1 | 8 | 5,375 | 5,522 | |||
Net income from investments | 2 | 10 | 18 | 827 | 998 | ||
Other operating income | 50 | 46 | |||||
Claims incurred | 3 | 8 | -3,627 | -3,917 | |||
Change in liabilities for insurance and investment contracts | 4 | -448 | -502 | ||||
Staff costs | 5 | -574 | -438 | ||||
Other operating expenses | 6 | 8 | -551 | -545 | |||
Finance costs | 10 | -18 | -68 | ||||
Share of associates' profit/loss | 14 | 837 | 793 | ||||
Profit before taxes | 1,871 | 1,888 | |||||
Taxes | 21 | 22 | 23 | -221 | -232 | ||
Profit for the period | 1,650 | 1,656 | |||||
Other comprehensive income for the period | |||||||
Items reclassifiable to profit or loss | 23 | 24 | |||||
Exchange differences | -80 | -35 | |||||
Available-for-sale financial assets | 225 | -106 | |||||
Share of associate's other comprehensive income | 19 | 16 | |||||
Taxes | -49 | 21 | |||||
Total items reclassifiable to profit or loss, net of tax | 115 | -103 | |||||
Items not reclassifiable to profit or loss | |||||||
Actuarial gains and losses from defined pension plans | -6 | 14 | |||||
Taxes | 1 | -3 | |||||
Total items not reclassifiable to profit or loss, net of tax | -5 | 11 | |||||
TOTAL COMPREHENSIVE INCOME FOR THE FINANCIAL YEAR | 1,760 | 1,564 | |||||
Earnings per share (EUR) | 9 | 2.95 | 2.96 |
The tables for the Financial Statements are also available in Excel format.