Notes to the Group’s Financial Statements
Select note 1–42
18 Movements in level 3 financial instruments measured at fair value | ||||||||
EURm | At 1 Jan. | Total gains/losses in income statement | Total gains/losses recorded in other comprehensive income | Purchases | Sales | Transfers between levels 1 and 2 | At 31 Dec. | Gains/losses included in p/l for financial assets 31 Dec. 2016 |
FINANCIAL ASSETS AT 31 DEC. 2016 | ||||||||
Financial assets related to unit-linked insurance | ||||||||
Equity securities | 17 | -6 | - | 12 | -9 | - | 14 | -4 |
Debt securities | 27 | 0 | - | 0 | 0 | - | 27 | 0 |
Mutual funds | 46 | -3 | - | 129 | -19 | - | 154 | -2 |
89 | -9 | - | 142 | -29 | - | 194 | -5 | |
Financial assets available-for-sale | ||||||||
Equity securities | 46 | 2 | -1 | 6 | -4 | 0 | 48 | -2 |
Debt securities | 90 | 1 | 0 | 213 | -246 | 0 | 58 | 0 |
Mutual funds | 801 | 0 | -20 | 174 | -198 | 0 | 757 | -21 |
936 | 4 | -22 | 393 | -448 | 0 | 863 | -22 | |
Total financial assests measured at fair value | 1,026 | -5 | -22 | 535 | -477 | 0 | 1,057 | -27 |
2016 | ||||||||
EURm | Realised gains | Fair value gains and losses | Total | |||||
Total gains or losses included in profir or loss for the financial year | -5 | -22 | -26 | |||||
Total gains or losses included in profit and loss for assets held at the end of the financial year | -6 | -22 | -27 | |||||
EURm | At 1 Jan. | Total gains/losses in income statement | Total gains/losses recorded in other comprehensive income | Purchases | Sales | Transfers between levels 1 and 2 | At 31 Dec. | Gains/losses included in p/l for financial assets 31 Dec. 2015 |
FINANCIAL ASSETS AT 31 DEC. 2015 | ||||||||
Financial assets related to unit-linked insurance | ||||||||
Equity securities | 16 | 2 | - | 3 | -4 | - | 17 | 1 |
Debt securities | 24 | 0 | - | 0 | 0 | 3 | 27 | 0 |
Mutual funds | 57 | 2 | - | 11 | -23 | - | 46 | 2 |
96 | 3 | - | 14 | -27 | 3 | 89 | 3 | |
Financial assets available-for-sale | ||||||||
Equity securities | 228 | 14 | -2 | 0 | -194 | - | 46 | 2 |
Debt securities | 78 | 9 | 0 | 90 | -86 | - | 90 | 0 |
Mutual funds | 748 | 25 | 13 | 174 | -159 | - | 801 | 7 |
1,054 | 48 | 10 | 264 | -440 | - | 936 | 9 | |
Total financial assests measured at fair value | 1,150 | 51 | 10 | 278 | -467 | 3 | 1,026 | 12 |
2015 | ||||||||
EURm | Realised gains | Fair value gains and losses | Total | |||||
Total gains or losses included in profir or loss for the financial year | 51 | 6 | 57 | |||||
Total gains or losses included in profit and loss for assets held at the end of the financial year | 6 | 6 | 12 |
The tables for the Financial Statements are also available in Excel format.